C22 Professional Caterers’ Kit
Part No: C22PCKIT (3613980)The C22PCKIT C22 Professional Caterers’ Kit comprises a C22C Thermometer as well as a PX22L Thermistor (PST) Food Penetration Probe, AX24l Flexible Wire Air Probe and an SC22 Small Carry Case.
- Temperature Range: -58°F to 302°F / -50°C to +150°C (Thermistor)
- Rugged and Waterproof Case (IP65/67)
- Exceptional Battery life of up to 14,000 Hours
- Warranty: Please refer to individual components
C22 Professional Caterers’ Kit
The C22PCKIT C22 Professional Caterers’ Kit comprises a C22C Thermometer as well as a PX22L Thermistor (PST) Food Penetration Probe, AX24l Flexible Wire Air Probe and an SC22 Small Carry Case.
The C22C Food Thermometer has a 3 button design for simple operation and is powered by 2 AA batteries for convenience. Battery life is over 14,000 Hours*, which can equate to as much as 5 years use. | |
The PX22L Food Penetration Probe (PST/White) is a thermistor sensor probe designed for food applications. It has a 0.7m straight lead and white end cap. | |
The AX24L Flexible Wire Air Probe is a general purpose thermistor air probe designed for food applications, with a total length of 1.0m. | |
The SC22 Small Carry Case is perfectly suited to your Cxx Series Thermometers. The interior foam is pre-shaped to allow for your Cxx Series Food Thermometer and a Probe. |
Technical Specifications
Name | Value |
---|---|
Measurement Range Thermistor | -50°C to +150°C / -58°F to +302°F |
Measurement Range Thermocouple Type T | -200°C to +400°C / -328°F to +752°F |
Environmental Protection | IP65, Meets the requirements of DIN EN 13485:2002 |
Scales | °C and °F |
Displayed Resolution | 0.1° > -100° 1° <= -100° |
Instrument Accuracy | 0.1% ±0.2°C(±0.4°F) full range @ +23°C Ambient |
System Accuracy (Thermistor) | At +23°C / +73°F |
0°C to +70°C, +32°F to +158°F | <±0.3°C / ±0.6°F |
-25°C to 100°C, 13°F to +212°F | ±0.5°C / ±0.9°F |
System Accuracy Type T | *±0.5°C (±0.9°F) -25°C (-13°F) to +100°C (+212°F) @ +23°C Ambient |
*When used with Comark Probe | |
Temperature Coefficient Thermistor | less than ±0.005°C/°C (0.01°F per °F) |
Temperature Coefficient Thermocouple | less than ±0.01 % of reading ±0.02 °C per °C (±0.04°F per °F) change from 23°C |
Ambient Temperature Range | -20°C / -4°F to +50°C / +122°F operating |
Display | 4 digit, 12.5 mm LCD |
Battery | Two Type I.E.C. LR6 Size AA |
Battery Life (continuous) | Up to 14000 hours with thermistor probes, Up to 7000 hours with thermocouple probes |
EMC Emission | Tested to EN61326-1 Criteria B Performanc |
Length | 152mm / 6 inches |
Width | 58mm / 2.3 inches |
Depth | 22/27mm / 09./1.1 inches |
Weight | 178g / 6.3 oz |
Warranty | Please refer to individual components |
*You will need to Sign In to view additional content