OBSOLETE
Vapor Tension Thermometer
Part No: RF60A (3060588)The RF60A Vapor Tension Thermometer is a Remote Reading Thermometer with a 2 “ lower connection
- Temperature Range: -40°F to +60°F / -40°C to +15°C
- Dial Size: 2″
- 40″ Nickel plated capillary for easy measurement
- Easy to read color coded
- Re-calibration pointer for easy calibration
- Front flange mount and back connector
- Warranty: 1 Year Limited
- NEW – Click Here for Tech Support on RF60A
Category: TMPOT
Tag: US Only Product
RF60A Vapor Tension Thermometer
The RF60A Vapor Tension Thermometer is a Remote Reading Thermometer with a 2 ” lower connection
- Dial Size: 2″
- 40″ Nickel plated capillary for easy measurement
- Easy to read color coded
- Re-calibration pointer for easy calibration
- Front flange mount and back connector
How do Vapor Tension Thermometers work?
Vapor Tension Thermometers also known as Vapor Pressure Thermometers essential use use a pressure gauge to measure the vapor pressure of a liquid. The pressure of the gas is converted to temperature by means of a Bourden gauge which represents temperature over calibrated scale having cramped rulings.
The following table is a list of a variety of substances ordered by increasing vapor pressure (in absolute units) with temperature also shown.
| Substance | Vapor Pressure (SI units) | Vapor Pressure (Bar); | Vapor Pressure (mmHg); | Temperature |
|---|---|---|---|---|
| Tungsten | 100 Pa | 0.001 | 0.75 | 3203 °C |
| Ethylene glycol | 500 Pa | 0.005 | 3.75 | 20 °C |
| Xenon difluoride | 600 Pa | 0.006 | 4.50 | 25 °C |
| Water (H2O) | 2.3 kPa | 0.023 | 17.5 | 20 °C |
| Propanol | 2.4 kPa | 0.024 | 18.0 | 20 °C |
| Ethanol | 5.83 kPa | 0.0583 | 43.7 | 20 °C |
| Methyl isobutyl ketone | 2.66 kPa | 0.0266 | 19.95 | 25 °C |
| Freon 113 | 37.9 kPa | 0.379 | 284 | 20 °C |
| Acetaldehyde | 98.7 kPa | 0.987 | 740 | 20 °C |
| Butane | 220 kPa | 2.2 | 1650 | 20 °C |
| Formaldehyde | 435.7 kPa | 4.357 | 3268 | 20 °C |
| Propane | 997.8 kPa | 9.978 | 7584 | 26.85 °C |
| Carbonyl sulfide | 1.255 MPa | 12.55 | 9412 | 25 °C |
| Nitrous oxide | 5.660 MPa | 56.60 | 42453 | 25 °C |
| Carbon dioxide | 5.7 MPa | 57 | 42753 | 20 °C |
Source: Wikipedia
Technical Specifications
| Name | Value |
|---|---|
| Temperature Measurement Range | -40°C to +15°C / -40°F to +60°F |
| Scales | °C/°F |
| Divisions | 2° |
| Accuracy | ±1 Division |
| Certification | NSF Listed |
| Warranty | i Year Limited |
*You will need to Sign In to view additional content
Documentation
| Code | Description | Issue No | Last Modified | |
|---|---|---|---|---|
| 4259626c-en | Food Safety Instruments Brochure | 03 | 21st July 2015 |
